<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Make me Move, but ONLY for less than the market price!</title>
	<atom:link href="http://www.eugene-real-estate.com/zillow-make-me-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugene-real-estate.com/zillow-make-me-move/</link>
	<description>eugene oregon real estate, home listings, market statistics, mortgage calculators, and eugene news</description>
	<pubDate>Tue, 06 Jan 2009 14:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.eugene-real-estate.com/zillow-make-me-move/comment-page-1/#comment-4450</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/zillow-make-me-move/#comment-4450</guid>
		<description>Interesting stats Drew, thanks! While you're looking at those stats..what's the average delta for Eugene? Curious if it's more or less than the national average.</description>
		<content:encoded><![CDATA[<p>Interesting stats Drew, thanks! While you&#8217;re looking at those stats..what&#8217;s the average delta for Eugene? Curious if it&#8217;s more or less than the national average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seminar John</title>
		<link>http://www.eugene-real-estate.com/zillow-make-me-move/comment-page-1/#comment-4449</link>
		<dc:creator>Seminar John</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/zillow-make-me-move/#comment-4449</guid>
		<description>I’ve heard that about 1% of properties in preforeclosure typically go into foreclosure. Does anybody have data showing what the actual percentages were for the LA area in say 1988, 1991, 1995 and 2000?</description>
		<content:encoded><![CDATA[<p>I’ve heard that about 1% of properties in preforeclosure typically go into foreclosure. Does anybody have data showing what the actual percentages were for the LA area in say 1988, 1991, 1995 and 2000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Meyers from Zillow</title>
		<link>http://www.eugene-real-estate.com/zillow-make-me-move/comment-page-1/#comment-4446</link>
		<dc:creator>Drew Meyers from Zillow</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/zillow-make-me-move/#comment-4446</guid>
		<description>Hey, it's Drew from Zillow. I just wanted to give some brief background knowledge on homes with Make Me Move prices. While I have definitely seen MMM's that are lower than zestimate values, it's not the norm. The delta between zestimates and MMM prices is actually 17% -- meaning the average MMM price is 17% above the zestimate value. 

And yes, we too love seeing all those blue flags on the map -- there are currently 109,000 MMM homes on Zillow.</description>
		<content:encoded><![CDATA[<p>Hey, it&#8217;s Drew from Zillow. I just wanted to give some brief background knowledge on homes with Make Me Move prices. While I have definitely seen MMM&#8217;s that are lower than zestimate values, it&#8217;s not the norm. The delta between zestimates and MMM prices is actually 17% &#8212; meaning the average MMM price is 17% above the zestimate value. </p>
<p>And yes, we too love seeing all those blue flags on the map &#8212; there are currently 109,000 MMM homes on Zillow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Vacation Rental Property</title>
		<link>http://www.eugene-real-estate.com/zillow-make-me-move/comment-page-1/#comment-4438</link>
		<dc:creator>Florida Vacation Rental Property</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/zillow-make-me-move/#comment-4438</guid>
		<description>Maybe by underpricing they are smarter by creating more interest in a property and let the bidding war begin.  Once a person is emotionally attached to the home they will probably go higher on the price.

This is exactly what people should be doing.  If you sit on your absolutely gotta have price your gonna have a long sit.</description>
		<content:encoded><![CDATA[<p>Maybe by underpricing they are smarter by creating more interest in a property and let the bidding war begin.  Once a person is emotionally attached to the home they will probably go higher on the price.</p>
<p>This is exactly what people should be doing.  If you sit on your absolutely gotta have price your gonna have a long sit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
