<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Feb 13th Economic Stimulus Package</title>
	<atom:link href="http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/</link>
	<description>eugene oregon real estate, home listings, market statistics, mortgage calculators, and eugene news</description>
	<pubDate>Tue, 06 Jan 2009 13:20:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian</title>
		<link>http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/comment-page-1/#comment-4466</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/#comment-4466</guid>
		<description>FHA loan limits are out!  These numbers are offical but not yet in effect. Eugene will be $343,750 

https://entp.hud.gov/idapp/html/hicost1.cfm</description>
		<content:encoded><![CDATA[<p>FHA loan limits are out!  These numbers are offical but not yet in effect. Eugene will be $343,750 </p>
<p><a href="https://entp.hud.gov/idapp/html/hicost1.cfm" rel="nofollow">https://entp.hud.gov/idapp/html/hicost1.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/comment-page-1/#comment-4463</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/#comment-4463</guid>
		<description>HUD will be recalculating the median home prices which are used to calculate the loan limits. The new loan limits will be based on 125% of the median home price in counties across the country, and will be capped at $729,750. The floor for FHA loans will be raised from $201,060 to $271,050.  We don’t know what the median home values will be… but for Portland Metro area they are expect the new loan limit to be in a range of $363,125-$401,250… Eugene $297,000 - $343,209.</description>
		<content:encoded><![CDATA[<p>HUD will be recalculating the median home prices which are used to calculate the loan limits. The new loan limits will be based on 125% of the median home price in counties across the country, and will be capped at $729,750. The floor for FHA loans will be raised from $201,060 to $271,050.  We don’t know what the median home values will be… but for Portland Metro area they are expect the new loan limit to be in a range of $363,125-$401,250… Eugene $297,000 - $343,209.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hundin</title>
		<link>http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/comment-page-1/#comment-4451</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/#comment-4451</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
