<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Real Estate &#187; Foreclosures</title>
	<atom:link href="http://server1.portlandhosting.org/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com</link>
	<description>Eugene Oregon Real Estate Blog</description>
	<lastBuildDate>Tue, 11 Oct 2011 22:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Foreclosures up 23% in Eugene?</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/foreclosures/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/foreclosures/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 18:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/foreclosures/</guid>
		<description><![CDATA[Yahoo Real Estate is showing that Eugene foreclosures increased 23% from November to December. Why are some of the foreclosure listings showing a November start date? Also, some of the foreclosure listings show an auction date that&#8217;s a month earlier than the listing itself. I don&#8217;t know how accurate that 23% number can be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestate.yahoo.com/Oregon/Eugene">Yahoo Real Estate</a> is showing that Eugene foreclosures increased 23% from November to December. Why are some of the <a href="http://realestate.yahoo.com/Oregon/Eugene/Homes_for_sale/result.html;_ylt=AtTh3v4W4n5Z5JExTgMRSBCkF7kF?p=Eugene%2C%20OR&#038;type=foreclosure">foreclosure listings</a> showing a November start date? Also, some of the foreclosure listings show an auction date that&#8217;s a month earlier than the listing itself. I don&#8217;t know how accurate that 23% number can be. </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/foreclosures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

