<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Real Estate &#187; First Time Buyers</title>
	<atom:link href="http://server1.portlandhosting.org/category/first-time-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com</link>
	<description>Eugene Oregon Real Estate Blog</description>
	<lastBuildDate>Tue, 11 Oct 2011 22:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Roost is hot</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/roos-real-estate-search/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/roos-real-estate-search/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[New Things]]></category>
		<category><![CDATA[real estate search engine]]></category>
		<category><![CDATA[roost]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/roos-real-estate-search/</guid>
		<description><![CDATA[Joel Burslem over at FOREM posted an excellent review of Roost, a new real estate search engine platform built upon IDX functionality. He makes some great points, and one especially relevant to a lot of people who visit this site &#8211; the listings are complete. You can quickly search MLS listings for multiple brokers at [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Burslem over at <a href="http://www.futureofrealestatemarketing.com/roostcom-kicks-over-the-re-search-cart/">FOREM</a> posted an excellent review of <a href="http://areshome.idx.roost.com/web/main.action?searchStr=Eugene%2C%20OR&#038;source=REDIR&#038;__utma=1.845573259.1205304736.1205304736.1205304736.1&#038;__utmb=1.1&#038;__utmc=1.1&#038;__utmx=-&#038;__utmz=1.1205304736.1.1.utmcsr=futureofrealestatemarketing.com|utmccn=(referral)|utmcmd=referral|utmcct=%2Froostcom-kicks-over-the-re-search-cart%2F&#038;__utmv=-&#038;__utmk=211633685">Roost</a>, a new real estate search engine platform built upon IDX functionality. </p>
<p>He makes some great points, and one especially relevant to a lot of people who visit this site &#8211; the listings are complete. You can quickly search MLS listings for multiple brokers at once. </p>
<p>Time to add it to the Find a Home tab..only to have ZERO people come back to visit this blog once they discover how great Roost is!</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/roos-real-estate-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feb 13th Economic Stimulus Package</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/fha-mortgage-eugene-gse/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/fha-mortgage-eugene-gse/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[fha loan eugene]]></category>
		<category><![CDATA[gse limit]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/fha-mortgage-eugene-gse/</guid>
		<description><![CDATA[What does it mean for Eugene home buyers and sellers? Here&#8217;s a quick assessment: The current FHA-backed loan limit is $260,839. NAR predicts that as a result of the stimulus package, this will grow to approximately $343,209. The GSE limit will remain at $417,000. Contrary to new reports stating that Jumbo loans will suddenly be [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean for Eugene home buyers and sellers?</p>
<p>Here&#8217;s a quick assessment:</p>
<ul>
<li>The current <a href="http://www.hud.gov/buying/loans.cfm">FHA-backed loan</a> limit is $260,839. NAR predicts that as a result of the stimulus package, this will grow to approximately $343,209. </li>
<li>The GSE limit will remain at $417,000. Contrary to new reports stating that Jumbo loans will suddenly be available at the conforming (lower) interest rate, that&#8217;s simply not the case for most of Oregon. <a href="http://www.realtor.org">NAR </a>predicts however that Jumbo limits will rise slightly for Jackson and Deschutes Counties.</li>
<li><a href="http://www.hud.gov/news/index.cfm">HUD</a> will post the actual limits on or before March 14, 2008.</li>
<li>These new limits will expire on December 31, 2008.</li>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/fha-mortgage-eugene-gse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home for Sale &#8211; Marquet Way &#8211; $140 sq. Ft.</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/home-for-sale-marquet-way-140-sq-ft/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/home-for-sale-marquet-way-140-sq-ft/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferry Street]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/home-for-sale-marquet-way-140-sq-ft/</guid>
		<description><![CDATA[This home appears to have arrived on the market yesterday. $259,900 is ALMOST starter home range in Eugene. The house looks clean inside and out. Yard seems to be a good size. They sell the backyard a bit short by only showing one angle, but it&#8217;s possible that the reasoning is that there&#8217;s something undesirable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trulia.com/property/1044468366-935-Marquet-Way-Eugene-OR-97401">This home</a> appears to have arrived on the market yesterday. $259,900 is ALMOST starter home range in Eugene.</p>
<p>The house looks clean inside and out. Yard seems to be a good size. They sell the backyard a bit short by only showing one angle, but it&#8217;s possible that the reasoning is that there&#8217;s something undesirable behind the house? I don&#8217;t think the freeway is directly behind the house, although freeway noise could be one reason for the lower price per sq. foot price for this listing. The water feature picture is sort of funny. It&#8217;s a $200 fountain from Jerry&#8217;s right? </p>
<p>Overall this is a great price for a starter home. The important thing with a starter home is that you find a neighborhood that will appreciate well over a 5-7 year period. Eugene has some strong micro-neighborhoods within larger neighborhood like &#8220;Harlow&#8221; or &#8220;Cal Young&#8221; &#8211; these micro neighborhoods include homeowners who care for their yards and homes, and usually include families with a real stake in the friendliness and security of the neighborhood. </p>
<p>3.7/4.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/home-for-sale-marquet-way-140-sq-ft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; 3079 Kentwood, $191 sq. ft.</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/new-listing-3079-kentwood-191/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/new-listing-3079-kentwood-191/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 16:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/first-time-buyers/new-listing-3079-kentwood-191/</guid>
		<description><![CDATA[Looks like it&#8217;s being sold by real estate brokers. A house they might have bought at a discount and updated. Price seems about average for this area. Definitely in starter home price range&#8230;hard to find those in the Ferry Street Bridge area.]]></description>
			<content:encoded><![CDATA[<p>Looks like it&#8217;s being sold by real estate brokers. A house they might have bought at a discount and updated. Price seems about average for this area. Definitely in starter home price range&#8230;hard to find those in the Ferry Street Bridge area.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/new-listing-3079-kentwood-191/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Home: 3337 Peregrine (Santa Clara)- $186 sq. ft.</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/featured-home-3337-peregrine-santa-clara-186-sq-ft/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/featured-home-3337-peregrine-santa-clara-186-sq-ft/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 05:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/featured-home-3337-peregrine-santa-clara-186-sq-ft/</guid>
		<description><![CDATA[This home has a small, but very tidy backyard. The interior has a nice look to it..it features a kitchen island with an open floorplan. Also, the windows bring a lot of light to the interior. There is one picture of a bathroom, and it looks small. There appear to be 2 1/2 baths, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trulia.com/property/1042131747-3337-Peregrine-St-Eugene-OR-97404">This home</a> has a small, but very tidy backyard. The interior has a nice look to it..it features a kitchen island with an open floorplan. Also, the windows bring a lot of light to the interior. </p>
<p>There is one picture of a bathroom, and it looks small. There appear to be 2 1/2 baths, where one would assume that the bathroom in the picture is the largest of the lot (or the agent decided to ignore this detail). </p>
<p>Even if the bathrooms are small, open kitchens and lots of counter space are far more important if you plan to live in a house for several years. </p>
<p>Back to the ratings system&#8230; 4/5. Not a showcase, but it has some assets that come together in a way that can be difficult to replicate via many of the homes currently for sale in Eugene.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/featured-home-3337-peregrine-santa-clara-186-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iggys House &#8211; Free MLS listing</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 07:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/iggys-house-free-mls-listing/</guid>
		<description><![CDATA[Iggys House is an interesting concept. Sign up as a seller and you can list your home on the MLS for free. There is really no catch. You are not obligated to sell through their agency. This service is currently available in Oregon, but not in some other States. Specifically, Midwestern and Mountain States. States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iggyshouse.com/">Iggys House</a> is an interesting concept. Sign up as a seller and you can list your home on the MLS for free. There is really no catch. You are not obligated to sell through their agency.</p>
<p>This service is currently available in Oregon, but not in some other States. Specifically, <a href="http://www.iggyshouse.com/ServiceCoverage.aspx">Midwestern and Mountain States.</a> States that apparently nobody wants to move to&#8230;Woops, I didn&#8217;t mean that Heartland. We love you!</p>
<p>They also put your home on Realtor.com, Wall Street Journal, etc. Isn&#8217;t that the result of listing with MLS? <a href="http://en.wikipedia.org/wiki/Iggy_Pop">Iggy</a>, please correct me if I&#8217;m wrong..</p>
<p>Basically, IggysHouse is a lead generation tool for BuySideRealty, an innovative realtor that operates in a similar fashion to <a href="http://redfin.com">Redfin</a>. The primary difference being that Redfin refunds 2/3 of the 3% buyer&#8217;s agent traditional commission to the buyer. That amounts to 2% of the final sale price.  BuySideRealty will refund you 3/4 of the buyers&#8217; agent commission that they receive, so the BuySideRealty offer is slightly better. </p>
<p>Redfin requires a minimum $3000 comission payout, so the home you buy needs to cost at least $300k. The advantage to BuySideRealty is that you receive the comission as a check, within 14 days. You can apply it to closing costs, but since most buyers will have a lender lined up in advance, the majority of buyers will opt for the cash rebate option.</p>
<p>IggysHouse.com is a brilliant lead generation tactic that provides a valuable service to sellers. Their buyer&#8217;s side business isn&#8217;t a new concept, but they clearly know who their competitors are, and how they plan to differentiate. </p>
<p>Agents need to move faster to adopt new ways to compete with this kind of efficiency. The human touch will always be necessary, so I doubt that commissions will disappear altogether, but the cost of buying and selling a $400k home through a traditional agency is over $24,000. The paperwork, legal process, and due diligence are practically the same whether the home is $400k or $200k. The stakes are higher for sure, but if the homeowner took the original risk in buying the home, so why should that risk be transferred to the agent as a % of the home price rather than as a flat rate or negotiated rate?</p>
<p>I&#8217;d like to get comments from agents. How can a seller create a contract with agents that provides the agent with a fair reward for service, above-and-beyond? Possibly finding the right buyer at a max price, and keeping 50% of the difference between sale price and &#8220;walk away&#8221; price? Are there other options there?</p>
<p>Traditional agents&#8217; pricing model is facing significant risk. How do realtors adapt without selling out their fellow agents? How does an entire industry shift at once? Some tough challenges for an industry that clearly prefers to ignore or protest the future, rather than lead it.   </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1810 Ridgley &#8211; Starter home &#8211; $178 sq ft.</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/1810-ridgley-starter-home-178-sq-ft/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/1810-ridgley-starter-home-178-sq-ft/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Relocate to Eugene]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/1810-ridgley-starter-home-178-sq-ft/</guid>
		<description><![CDATA[Given that most 3BR homes in Eugene have been selling for $300K+, and especially homes in safe, family-friendly neighborhoods like this one, this one should go quickly. The price may be discounted a bit due to proximity to a large nearby electrical station, as well as the freeway. The freeway noise isn&#8217;t bad however, and [...]]]></description>
			<content:encoded><![CDATA[<p>Given that most 3BR homes in Eugene have been selling for $300K+, and especially homes in safe, family-friendly neighborhoods like <a href="http://www.trulia.com/property/6638237-1810-Ridgley-Blvd-Eugene-OR-97401">this one</a>, this one should go quickly. The price may be discounted a bit due to proximity to a large nearby electrical station, as well as the freeway. The freeway noise isn&#8217;t bad however, and I believe that this entire corridor will be getting a sound wall built as per the new overpass. That leaves the electrical station, which some people will find more bothersome than others.  It&#8217;s interesting that there are three homes near this one, all selling at a discount. Do your homework; ask the neighbors why those four homes are for sale at once. They might simply be investment homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/1810-ridgley-starter-home-178-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A document that Eugene first time home buyers should read..</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/a-document-that-eugene-first-time-home-buyers-should-read/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/a-document-that-eugene-first-time-home-buyers-should-read/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 05:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/a-document-that-eugene-first-time-home-buyers-should-read/</guid>
		<description><![CDATA[This PDF document, available on the State of Oregon&#8217;s Real Estate Agency Division website, provides some useful tips for the first time home buyer. There are many people who buy a home without having basic knowledge of the offer, inspection, and closing processes. If you don&#8217;t have your own buyer&#8217;s agent when you find a [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.rea.state.or.us/REA/docs/Oregon_Property_Buyer_Advisory.pdf">PDF document</a>, available on the State of Oregon&#8217;s Real Estate Agency Division website, provides some useful tips for the first time home buyer.</p>
<p>There are many people who buy a home without having basic knowledge of the offer, inspection, and closing processes. If you don&#8217;t have your own buyer&#8217;s agent when you find a home that you like, pay attention to the details in that PDF. </p>
<p>You might also consider finding a buyer&#8217;s agent and setting up a special contract with them. These contracts can be setup so that your agent earns a bonus for negotiating a price below your ceiling. If you don&#8217;t have a buyer&#8217;s agent to represent you, and you&#8217;re buying your first home, make sure you read all that you can about the negotiations process. A good resource for information about  how to make an offer is available from <a href="http://nolo.com/article.cfm/ObjectID/CC18427F-CD49-4EEB-8D4CF3F95EDF17A4/catID/912DD28B-1329-4CEB-9E4FF25438CB52DF/213/243/217/ART/">Nolo.com</a> </p>
<p>Nolo offers a lot of condensed, accurate legal knowledge. If you consider that the cost of your first house may surpass $200k, a well researched book is worth the investment.   </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/a-document-that-eugene-first-time-home-buyers-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene vs. CNN&#8217;s top ten places to live</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-job-growth-vs-home-prices/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-job-growth-vs-home-prices/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/eugene-job-growth-vs-home-prices/</guid>
		<description><![CDATA[CNN let&#8217;s you compare Eugene-Springfield to their &#8220;top ten places to live.&#8221; The first difference is obvious &#8211; job growth. Anemic job growth of 2.76% over FIVE YEARS. The second difference is in Median income. Median income in Boise was comparable to Eugene&#8217;s, but with a 12.11% job growth rate? Somehow Boise has laid the [...]]]></description>
			<content:encoded><![CDATA[<p>CNN let&#8217;s you <a href="http://money.cnn.com/magazines/moneymag/bplive/2006/snapshots/PL4123850.html">compare</a> Eugene-Springfield to their &#8220;top ten places to live.&#8221;</p>
<p>The first difference is obvious &#8211; job growth. Anemic job growth of 2.76% over FIVE YEARS. The second difference is in Median income. Median income in Boise was comparable to Eugene&#8217;s, but with a 12.11% job growth rate? Somehow Boise has laid the groundwork for a business-friendly, living-wage friendly economy. </p>
<p>Eugene City leaders, are you listening? </p>
<p>As for housing &#8211; when you compare the average home prices in Eugene-Springfield to that of the top ten, it&#8217;s obvious that Eugene has simply caught up with the rest of the nation in media home price ($240-250k). It&#8217;s also obvious that unless Eugene can create more sustainable wealth, this boom in housing does not provide young families with the ability to move into a home and invest in the community. Not with an average household income level well below the national average. </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-job-growth-vs-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up &#8211; Zillow&#8217;s blog post</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/follow-up-zillows-blog-post/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/follow-up-zillows-blog-post/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/follow-up-zillows-blog-post/</guid>
		<description><![CDATA[Coinciding with their 2006 home values report, Zillow also blogged about it. Judging from their blog post, one thing Zillow understands well is that the data can&#8217;t explain everything &#8211; or WHO is impacted. Local resources/knowledge are necessary to paint a picture of why one region might have declining home prices, while another (read: NW) [...]]]></description>
			<content:encoded><![CDATA[<p>Coinciding with their 2006 home values report, Zillow also <a href="http://www.zillowblog.com/zillow_blog/2007/02/zillows_look_at.html">blogged about it</a>. </p>
<p>Judging from their blog post, one thing Zillow understands well is that the data can&#8217;t explain everything &#8211; or WHO is impacted. Local resources/knowledge are necessary to paint a picture of why one region might have declining home prices, while another (read: NW) can continue to grow at 10%+.</p>
<p>One explanation, aside from general desirability for those who don&#8217;t mind a little winter rain: <a href="http://www.friendsofeugene.org/">growth management. </a> The NW, relative to most other regions in the country, especially relative to the Southeastern US, tends to push a controlled pattern of development in which city and county counselors, as well as the citizenry assert significant influence over new and existing development projects. </p>
<p>Does this mean that counselors should be responsible for also providing the public with adequate living wage housing for those who can&#8217;t afford to get into a starter home at $200k+? You bet. A single income mother with three children, unless she&#8217;s a lawyer, is unlikely to be in a position to buy a starter home in the Northwest. </p>
<p>I don&#8217;t accept that housing prices would decline if people who previously couldn&#8217;t buy a starter home, could find options in the $120-170k range. Those people would not have contributed to the housing boom in the first place, although by renting they apply pressure to the speculative and rental market in a way that might depress home prices initially. Free markets are great for many, but they are a numbers game, a zero sum game that doesn&#8217;t determine a person&#8217;s true value to society. Eugene should attempt to do more than just limit development for the privileged 60%  (Friends of Eugene) who already own a home or are established here.  </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/follow-up-zillows-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

