<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Real Estate &#187; Agents</title>
	<atom:link href="http://server1.portlandhosting.org/category/agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com</link>
	<description>Eugene Oregon Real Estate Blog</description>
	<lastBuildDate>Tue, 11 Oct 2011 22:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Iggys House &#8211; Free MLS listing</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 07:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/iggys-house-free-mls-listing/</guid>
		<description><![CDATA[Iggys House is an interesting concept. Sign up as a seller and you can list your home on the MLS for free. There is really no catch. You are not obligated to sell through their agency. This service is currently available in Oregon, but not in some other States. Specifically, Midwestern and Mountain States. States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iggyshouse.com/">Iggys House</a> is an interesting concept. Sign up as a seller and you can list your home on the MLS for free. There is really no catch. You are not obligated to sell through their agency.</p>
<p>This service is currently available in Oregon, but not in some other States. Specifically, <a href="http://www.iggyshouse.com/ServiceCoverage.aspx">Midwestern and Mountain States.</a> States that apparently nobody wants to move to&#8230;Woops, I didn&#8217;t mean that Heartland. We love you!</p>
<p>They also put your home on Realtor.com, Wall Street Journal, etc. Isn&#8217;t that the result of listing with MLS? <a href="http://en.wikipedia.org/wiki/Iggy_Pop">Iggy</a>, please correct me if I&#8217;m wrong..</p>
<p>Basically, IggysHouse is a lead generation tool for BuySideRealty, an innovative realtor that operates in a similar fashion to <a href="http://redfin.com">Redfin</a>. The primary difference being that Redfin refunds 2/3 of the 3% buyer&#8217;s agent traditional commission to the buyer. That amounts to 2% of the final sale price.  BuySideRealty will refund you 3/4 of the buyers&#8217; agent commission that they receive, so the BuySideRealty offer is slightly better. </p>
<p>Redfin requires a minimum $3000 comission payout, so the home you buy needs to cost at least $300k. The advantage to BuySideRealty is that you receive the comission as a check, within 14 days. You can apply it to closing costs, but since most buyers will have a lender lined up in advance, the majority of buyers will opt for the cash rebate option.</p>
<p>IggysHouse.com is a brilliant lead generation tactic that provides a valuable service to sellers. Their buyer&#8217;s side business isn&#8217;t a new concept, but they clearly know who their competitors are, and how they plan to differentiate. </p>
<p>Agents need to move faster to adopt new ways to compete with this kind of efficiency. The human touch will always be necessary, so I doubt that commissions will disappear altogether, but the cost of buying and selling a $400k home through a traditional agency is over $24,000. The paperwork, legal process, and due diligence are practically the same whether the home is $400k or $200k. The stakes are higher for sure, but if the homeowner took the original risk in buying the home, so why should that risk be transferred to the agent as a % of the home price rather than as a flat rate or negotiated rate?</p>
<p>I&#8217;d like to get comments from agents. How can a seller create a contract with agents that provides the agent with a fair reward for service, above-and-beyond? Possibly finding the right buyer at a max price, and keeping 50% of the difference between sale price and &#8220;walk away&#8221; price? Are there other options there?</p>
<p>Traditional agents&#8217; pricing model is facing significant risk. How do realtors adapt without selling out their fellow agents? How does an entire industry shift at once? Some tough challenges for an industry that clearly prefers to ignore or protest the future, rather than lead it.   </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/iggys-house-free-mls-listing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are the real estate agent rating services?</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/where-are-the-real-estate-agent-rating-services/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/where-are-the-real-estate-agent-rating-services/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/where-are-the-real-estate-agent-rating-services/</guid>
		<description><![CDATA[Joel Burslem brought up this point a couple of weeks ago. In his post, he mentioned two services, Incredibleagents.com and Homethinking.com. Oddly, Incredibleagents offered only three agents reviews for the entire State of Oregon. I don&#8217;t know if that&#8217;s an indictment of Oregon agents&#8217; lack of technology experience, or because agents are too busy buying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureofrealestatemarketing.com/the-search-for-perfect-agent">Joel Burslem</a> brought up this point a couple of weeks ago. In his post, he mentioned two services, <a href="http://www.incredibleagents.com/real-estate-agents/OR/index.html">Incredibleagents.com</a> and <a href="http://www.homethinking.com/realtor/or/eugene">Homethinking.com</a>. </p>
<p>Oddly, Incredibleagents offered only three agents reviews for the entire State of Oregon. I don&#8217;t know if that&#8217;s an indictment of Oregon agents&#8217; lack of technology experience, or because agents are too busy buying and selling in a &#8220;relatively&#8221; stable real estate market. </p>
<p>Homethinking offered no agent reviews, but an impressive list of agents. They show current sales statistics for each agent, but oddly enough, the agents themselves don&#8217;t care. Well, most don&#8217;t. Two agents are listed as sponsors in Eugene. At the time of this post, no buyer or seller had reviewed these agents. In fact, out of 1013 agents listed for Eugene, zero have reviews. Not very  helpful to buyers..yet&#8230;</p>
<p>Joel raises the question &#8211; why aren&#8217;t there more services like this? I don&#8217;t know either, but I have my suspicions. Agents either get the internet or they don&#8217;t. If they don&#8217;t, they probably fear the very technology that can help them maintain an edge in an increasingly challenging real estate market. So sites that cater to tech savvy agents (other than social networks) are few and far between. I believe that many agents don&#8217;t want to contribute to (or legitimize) sites like homethinking because those sites take away agents&#8217; innate advantage with clients &#8211; controlling and managing information. There&#8217;s nothing inherently wrong with this assumption, except that it&#8217;s completely wrong. The market already opened that box. There&#8217;s no going back.  </p>
<p>Technology is not what is hurting agents the most. What&#8217;s hurting them is the sheer number of agents battling it out as low-cost seller alternatives slowly erode the pool of available homes. 1013 agents in Eugene (according to homethinking.com), in a city that turns over, at best, about 800-900 homes per quarter. That&#8217;s > 1 home per agent, per quarter. You don&#8217;t need a degree in economics to see that supply far outstrips demand, and as with most markets, it will seek equilibrium one way or another.  </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/where-are-the-real-estate-agent-rating-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Mini) tech vendor in Fall Creek</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/oregon-technology/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/oregon-technology/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 06:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/oregon-technology/</guid>
		<description><![CDATA[I like to see technology companies in Oregon thrive, so here&#8217;s a little plug for a company in Fall Creek Oregon called Insite Virtual Tours Here&#8217;s what they did for the Campbell House. Obviously the Cambpell House isn&#8217;t for sale, so not entirely focused on the buying and selling homes, but that&#8217;s ok. They claim [...]]]></description>
			<content:encoded><![CDATA[<p>I like to see technology companies in Oregon thrive, so here&#8217;s a little plug for a company in Fall Creek Oregon called <a href="http://www.insitevirtualtours.com/">Insite Virtual Tours</a></p>
<p>Here&#8217;s what they did for the <a href="http://ts.rtvpix.com/tour/BU/tour.view.new.php?utl=BU-2994-4AUB6V-01">Campbell House.</a> Obviously the Cambpell House isn&#8217;t for sale, so not entirely focused on the buying and selling homes, but that&#8217;s ok. They claim to limit the fish-eye factor, something that the market can definitely use, although I noticed a little fish-eye business going on. It&#8217;s probably the nature of 360&#8242; views to give you a little of that no matter how flat the lens.</p>
<p>$100-200 to &#8220;merchandise&#8221; a home worth $300k or more seems like a no-brainer. Provided the marketing costs don&#8217;t add up too quickly!  A good enough reason to put together a <a href="http://mplans.com/spv/3225/4.cfm#1040000">Marketing Plan.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/oregon-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos, stretching, and dating</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/real-estate-photos/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/real-estate-photos/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/real-estate-photos/</guid>
		<description><![CDATA[Reba Haas with Rain City Guide started an interesting thread It started with a post about photos and ends with a discussion about whether or not the public can trust such photos. Home sellers would not fault an agent for removing a dumpster from a photo or using a little extra light to give the [...]]]></description>
			<content:encoded><![CDATA[<p>Reba Haas with Rain City Guide started an <a href="http://www.raincityguide.com/2007/01/08/selling-houses-is-a-flashback-to-dating-on-matchcom/">interesting thread</a> It started with a post about photos and ends with a discussion about whether or not the public can trust such photos. </p>
<p>Home sellers would not fault an agent for removing a dumpster from a photo or using a little extra light to give the place more panache. What&#8217;s interesting about this debate though is that it&#8217;s happening at all, and in a public forum. </p>
<p>I feel compelled to point out that there are MUCH better products out there than paint, if you plan to edit or resize photos (ethically). Paint is especially bad at pixelating a photo after resizing it. I recommend <a href="http://www.irfanview.com/">IrfanView</a> instead. It&#8217;s a solid shareware applications that&#8217;s nearly as good as photoshop, but without all the complex layers and tools.</p>
<p>True, this post is not really about dating. But the <a href="http://www.raincityguide.com/2007/01/08/selling-houses-is-a-flashback-to-dating-on-matchcom/">trackback</a> is. It&#8217;s about putting your best foot forward (like you would on a date) using best practices and better tools. Also, cutting out the old fisheye pictures, or limiting their use. Do buyers really like those shots? I personally can&#8217;t stand them. Zillow and the Web2.0 real estate startups are proof that buyers want the best information they can get, not more fluff in the form of overworked camera angles. </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/real-estate-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proven, low cost MLS site solution for agents and brokers</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/multiple-listings-service-software-agents-and-brokers/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/multiple-listings-service-software-agents-and-brokers/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 15:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/multiple-listings-service-software-agents-and-brokers/</guid>
		<description><![CDATA[IDX, a Eugene-based company, seems to be doing very well. They continue to expand into new regional and local MLS markets, and are doing a good job of working WITH the MLS and agents by offering agents a low cost (starting at $39/month) way to display MLS listings on their sites. This is especially helpful [...]]]></description>
			<content:encoded><![CDATA[<p>IDX, a <a href="http://www.idxbroker.com/idx_mls_coverage.php">Eugene-based company</a>, seems to be doing very well. They continue to expand into new regional and local MLS markets, and are doing a good job of working WITH the MLS and agents by offering agents a low cost (starting at $39/month) way to display MLS listings on their sites. This is especially helpful for smaller agencies and brokerages that up until recently have been forced to pay hundreds if not thousands of dollars to accomplish the same thing. </p>
<p>Biased about local companies?? You bet!!! <img src='http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/multiple-listings-service-software-agents-and-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain City Guide &#8211; Ideal Business Plan</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/rain-city-guide-ideal-business-plan/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/rain-city-guide-ideal-business-plan/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 13:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/rain-city-guide-ideal-business-plan/</guid>
		<description><![CDATA[This post on Rain City Guide offers quality advice to agents. You could also call this the Jerry Maguire business plan. Why focus time on chasing leads when the best leads are your current clients? And yet&#8230;anybody starting out in real estate will need to build some sort of client base first. It&#8217;s easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raincityguide.com/2006/08/01/the-ideal-business-plan/">This post on Rain City Guide</a> offers quality advice to agents. You could also call this the <a href="http://www.imdb.com/title/tt0116695/">Jerry Maguire</a> business plan. Why focus time on chasing leads when the best leads are your current clients?  </p>
<p>And yet&#8230;anybody starting out in real estate will need to build some sort of client base first. It&#8217;s easy to be Jerry Maguire if the firm is giving you more leads than you can handle, it&#8217;s less easy if you&#8217;re trying to build a business from scratch in a market saturated with agents.</p>
<p>Here are some marketing tips:</p>
<p>* Setup some kind of web-based presence. Use a real estate agent site template, or create your own, but at least give people a place to go online to reach you.<br />
* Market that site well. Choose keywords wisely. Optimize for search. Don&#8217;t overspend on high volume keywords, especially if you operate in a niche like rural properties, million$ homes, etc.<br />
* Review and try all the innovative technology available to buyers and sellers. Don&#8217;t fear change, embrace it, and use it to your advantage. </p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/rain-city-guide-ideal-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Real Estate Agents?</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/alternative-real-estate-agents/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/alternative-real-estate-agents/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 13:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/2006/07/11/alternative-real-estate-agents/</guid>
		<description><![CDATA[Only in Eugene! And they seem to be doing something right &#8211; including a testimonial on the front page: &#8220;Dear Dave, We are absolutely and incredibly in love with our new home. It is very possible or probable that we wouldn&#8217;t be here if not for your tireless and thorough work on our behalf. Come [...]]]></description>
			<content:encoded><![CDATA[<p>Only in Eugene! And they seem to be doing <a href="http://www.alternativerealtor.com/testimonials.shtml">something right</a> &#8211; including a testimonial on the front page:</p>
<blockquote><p>&#8220;Dear Dave,</p>
<p>We are absolutely and incredibly in love with our new home. It is very possible or probable that we wouldn&#8217;t be here if not for your tireless and thorough work on our behalf. Come see our new pad with us in it! You are an awesome Realtor and a dear, dear friend.</p>
<p>Love,<br />
Amedee Smith&#8221;<br />
&#8211;Head Chef, Ambrosia Restaurant, Eugene Oregon</p></blockquote>
<p>See their <a href="http://www.alternativerealtor.com/about.shtml">&#8220;About Us&#8221;</a> page for a reality check. Really great marketing here &#8211; they know their audience, they differentiate, they don&#8217;t publish an agency&#8217;s canned template for a website (more differentiation), and they&#8217;re just being themselves. Easy to make a connection with this group. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/alternative-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel on Spotrunner</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/videoblogs-tv-ads-real-estate-2/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/videoblogs-tv-ads-real-estate-2/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 13:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/2006/06/14/videoblogs-tv-ads-real-estate-2/</guid>
		<description><![CDATA[Joel over at The Future of Real Estate Marketing wrote a quality review of spotrunner, a new web 2.0 TV ad buying/creative service. What&#8217;s interesting to me is how spotrunner focuses exclusively on TV. Don&#8217;t they know people are watching most short commercials and videos on their computers, while surfing? Or that Google and other [...]]]></description>
			<content:encoded><![CDATA[<p>Joel over at <a href="http://realestatemarketing.wordpress.com/">The Future of Real Estate Marketing</a> wrote a <a href="http://realestatemarketing.wordpress.com/2006/06/13/on-the-tube-on-the-cheap/">quality review</a> of spotrunner, a new web 2.0 TV ad buying/creative service.</p>
<p>What&#8217;s interesting to me is how spotrunner focuses exclusively on TV. Don&#8217;t they know people are watching most short commercials and videos on their computers, while surfing? Or that Google and other networks are offering video ad buys? Or maybe spotrunner is designed specifically to take advantage of the commoditization of TV ads in the face of internet competition?</p>
<p>I agree with Joel&#8217;s assessment of TV advertising &#8211; Tivo has changed everything. If an ad isn&#8217;t original or create buzz, people don&#8217;t &#8220;see&#8221; it. That&#8217;s how agencies get people not to skip past them via Tivo, or to email them to their friends when they show up on a website. The creative agencies win out in this world. From what I can see of spotrunner, the service commoditizes ads to allow smaller agencies and companies into the space. On the creative side, with spotrunner it seems there&#8217;s nothing left to chance.</p>
<p>As for agents using this service, IMO most buyers are interested in seeing the &#8220;real&#8221; agent..which could be done via videoblog or some other media message that doesn&#8217;t relay on a template. I&#8217;m sure there a million creative ways a savvy agent could take this &#8211; think <a href="http://www.rocketboom.com">rocketboom!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/videoblogs-tv-ads-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redfin &#8211; Why Eugene needs it.</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-redfin/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-redfin/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 12:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/2006/06/07/eugene-redfin/</guid>
		<description><![CDATA[Redfin has expanded into the Bay Area, but skipped Oregon. Why didn&#8217;t they stop halfway down? Ok, I know why. Eugene just isn&#8217;t a large market. Portland is, but SF is bigger. Still, all of Oregon is a hot market and less likely to be affected by &#8220;bubble&#8221; economics (whatever that is). Here&#8217;s why Redfin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redfin.com/stingray/do/home?rt=tn-hb&#038;noMarket">Redfin</a> has expanded into the Bay Area, but skipped Oregon. Why didn&#8217;t they stop halfway down? Ok, I know why. Eugene just isn&#8217;t a large market. Portland is, but SF is bigger. Still, all of Oregon is a hot market and less likely to be affected by &#8220;bubble&#8221; economics (whatever that is). </p>
<p>Here&#8217;s why Redfin is a good idea for Oregon:</p>
<ul>
<li>An online service like this will drive more transactions. 	</li>
<li>It makes good brokers better at what they do, and weeds out the brokers that don&#8217;t like competition. A good businessman knows that competition makes you more effective.</li>
<li>Redfin would drive more brokers online &#8211; resulting in more information for buyers and better access.</li>
<li>Eugene home buyers need a service somewhere in between that of a traditional broker and   the &#8220;for sale by owner&#8221; companies. A hybrid listings service.</li>
<li>Some enterprising agents/brokers working for agencies that offer little support for their agents have an opportunity here to escape and work for a newcomer that&#8217;s reshaping the real estate landscape.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/eugene-redfin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of realtors from agentline.com</title>
		<link>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/agentlinecom-realtors-list/</link>
		<comments>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/agentlinecom-realtors-list/#comments</comments>
		<pubDate>Tue, 23 May 2006 02:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://www.eugene-real-estate.com/2006/05/22/agentlinecom-realtors-list/</guid>
		<description><![CDATA[Here&#8217;s a list of Eugene real estate agents from agentline.com, a beta site designed for people shopping for agents. The problem here is that when I &#8220;narrowed&#8221; it down to Eugene real estate agents, I ended up with 818 agents total, with only 10 per page. If I were an agent named Abe, I&#8217;d be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentline.com/find-agents-in-eugene-or.html">Here&#8217;s a list</a> of Eugene real estate agents from agentline.com, a beta site designed for people shopping for agents. The problem here is that when I &#8220;narrowed&#8221; it down to Eugene real estate agents, I ended up with 818 agents total, with only 10 per page. If I were an agent named Abe, I&#8217;d be thrilled. But the shopper? And the agent? What they need to do is create a dynamic table so that you can sort by realtor, or rating, or something. I know it&#8217;s in beta, but how hard can it be to output your data to a table vs an ordered list?</p>
<p>Regardless of my complaints, this could be useful in helping people determine who has the most experience, or at least who has the most friends to click on their ratings! What would be more helpful would be a way for people to post moderated comments. I get far more out of the first 2-3 most popular comments in Amazon than I do the total rating. And for services, qualifying the experience for others is even more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://server1.portlandhosting.org/~milancol/eugene-real-estate.com/agentlinecom-realtors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

